While we wait for the new drill app, I though I would post some tables I found helpful for my drills. One of the biggest shortcomings of the drill app (in my opinion) is that lack of reference units. For example, what exactly is the actual speed of the ball if I select 5 in the dropdown?
To help myself, and hopefully all of you, I've made some useful tables. Note that these are entirely approximated values based on the technical specs for the titan machines.
Speed:
We know the ball speed range is 10-80mph, and the number of steps is 20.
Step | Speed (mph) |
1 | 10 |
2 | 13.68 |
3 | 17.37 |
4 | 21.05 |
5 | 24.74 |
6 | 28.42 |
7 | 32.11 |
8 | 35.79 |
9 | 39.47 |
10 | 43.16 |
11 | 46.84 |
12 | 50.53 |
13 | 54.21 |
14 | 57.89 |
15 | 61.58 |
16 | 65.26 |
17 | 68.95 |
18 | 72.63 |
19 | 76.32 |
20 | 80 |
Direction:
The direction is based on some theoretical computations of the angle required to go from the middle of the baseline on one end, to the corners of the singles court on the other. In other words, I'm assuming that the extreme values of the app dropdown (ie -19 and 19) are associated with the left and right singles court corners. In fact, I've drawn a nice litte diagram to visualize the maximum angles:
Index | Angle (°) | Percentage of Side Court Covered (%) |
1 | -9.8 | 100.00% |
2 | -8.711 | 89.00% |
3 | -7.622 | 78.00% |
4 | -6.533 | 66.90% |
5 | -5.444 | 55.80% |
6 | -4.355 | 44.60% |
7 | -3.266 | 33.40% |
8 | -2.177 | 22.10% |
9 | -1.088 | 10.80% |
10 | 0 | 0.00% |
11 | 1.088 | 10.80% |
12 | 2.177 | 22.10% |
13 | 3.266 | 33.40% |
14 | 4.355 | 44.60% |
15 | 5.444 | 55.80% |
16 | 6.533 | 66.90% |
17 | 7.622 | 78.00% |
18 | 8.711 | 89.00% |
19 | 9.8 | 100.00% |
Feed Rate:
We know the feed range is 1 to 10 seconds across 10 steps.
Step | Seconds |
1 | 10 |
2 | 9 |
3 | 8 |
4 | 7 |
5 | 6 |
6 | 5 |
7 | 4 |
8 | 3 |
9 | 2 |
10 | 1 |
Height:
We know the maximum trajectory is 60 degrees across 50 steps. I'll assume the smallest trajectory angle is 15 degrees. Using some clever physics computations (thanks ChatGPT), the table below are estimated angles for each height step, along with maximum height (in meters) for each ball speed.
Step | Angle (°) | H @10 mph (m) | H @20 mph (m) | H @30 mph (m) | H @40 mph (m) | H @50 mph (m) | H @60 mph (m) | H @70 mph (m) | H @80 mph (m) |
1 | 15 | 0.26 | 0.41 | 0.59 | 0.83 | 1.11 | 1.43 | 1.79 | 2.2 |
2 | 15.92 | 0.27 | 0.43 | 0.62 | 0.88 | 1.17 | 1.5 | 1.88 | 2.31 |
3 | 16.84 | 0.29 | 0.46 | 0.66 | 0.93 | 1.23 | 1.58 | 1.98 | 2.43 |
4 | 17.76 | 0.31 | 0.48 | 0.69 | 0.98 | 1.3 | 1.66 | 2.08 | 2.54 |
5 | 18.67 | 0.33 | 0.51 | 0.73 | 1.04 | 1.37 | 1.75 | 2.19 | 2.66 |
6 | 19.59 | 0.35 | 0.54 | 0.77 | 1.1 | 1.44 | 1.84 | 2.3 | 2.78 |
7 | 20.51 | 0.37 | 0.57 | 0.81 | 1.16 | 1.51 | 1.93 | 2.41 | 2.9 |
8 | 21.43 | 0.39 | 0.6 | 0.85 | 1.22 | 1.59 | 2.02 | 2.53 | 3.03 |
9 | 22.35 | 0.42 | 0.63 | 0.9 | 1.28 | 1.67 | 2.12 | 2.65 | 3.16 |
10 | 23.27 | 0.44 | 0.66 | 0.94 | 1.34 | 1.75 | 2.22 | 2.78 | 3.29 |
11 | 24.18 | 0.47 | 0.7 | 0.99 | 1.41 | 1.83 | 2.33 | 2.91 | 3.43 |
12 | 25.1 | 0.49 | 0.73 | 1.04 | 1.48 | 1.92 | 2.44 | 3.05 | 3.57 |
13 | 26.02 | 0.52 | 0.77 | 1.09 | 1.55 | 2.01 | 2.55 | 3.18 | 3.72 |
14 | 26.94 | 0.55 | 0.8 | 1.14 | 1.62 | 2.1 | 2.66 | 3.32 | 3.87 |
15 | 27.86 | 0.58 | 0.84 | 1.2 | 1.7 | 2.2 | 2.78 | 3.46 | 4.03 |
16 | 28.78 | 0.61 | 0.88 | 1.25 | 1.77 | 2.3 | 2.9 | 3.61 | 4.18 |
17 | 29.69 | 0.65 | 0.92 | 1.3 | 1.85 | 2.4 | 3.02 | 3.76 | 4.35 |
18 | 30.61 | 0.68 | 0.96 | 1.36 | 1.93 | 2.5 | 3.14 | 3.91 | 4.51 |
19 | 31.53 | 0.71 | 1 | 1.42 | 2.01 | 2.61 | 3.27 | 4.07 | 4.68 |
20 | 32.45 | 0.75 | 1.05 | 1.48 | 2.09 | 2.72 | 3.4 | 4.23 | 4.85 |
21 | 33.37 | 0.78 | 1.09 | 1.54 | 2.17 | 2.83 | 3.54 | 4.39 | 5.03 |
22 | 34.29 | 0.82 | 1.14 | 1.6 | 2.26 | 2.95 | 3.67 | 4.56 | 5.21 |
23 | 35.2 | 0.86 | 1.18 | 1.66 | 2.34 | 3.07 | 3.81 | 4.73 | 5.4 |
24 | 36.12 | 0.9 | 1.23 | 1.72 | 2.43 | 3.19 | 3.96 | 4.9 | 5.59 |
25 | 37.04 | 0.94 | 1.28 | 1.79 | 2.52 | 3.32 | 4.1 | 5.08 | 5.78 |
26 | 37.96 | 0.98 | 1.33 | 1.86 | 2.62 | 3.45 | 4.25 | 5.26 | 5.98 |
27 | 38.88 | 1.02 | 1.38 | 1.92 | 2.71 | 3.58 | 4.41 | 5.44 | 6.19 |
28 | 39.8 | 1.06 | 1.43 | 1.99 | 2.81 | 3.71 | 4.56 | 5.63 | 6.4 |
29 | 40.71 | 1.11 | 1.48 | 2.06 | 2.91 | 3.85 | 4.72 | 5.82 | 6.61 |
30 | 41.63 | 1.16 | 1.54 | 2.13 | 3.01 | 3.99 | 4.89 | 6.01 | 6.83 |
31 | 42.55 | 1.2 | 1.59 | 2.2 | 3.11 | 4.13 | 5.06 | 6.21 | 7.05 |
32 | 43.47 | 1.25 | 1.65 | 2.27 | 3.21 | 4.28 | 5.23 | 6.41 | 7.28 |
33 | 44.39 | 1.3 | 1.7 | 2.35 | 3.32 | 4.43 | 5.41 | 6.62 | 7.51 |
34 | 45.31 | 1.35 | 1.76 | 2.42 | 3.43 | 4.58 | 5.59 | 6.83 | 7.74 |
35 | 46.22 | 1.41 | 1.82 | 2.5 | 3.54 | 4.74 | 5.77 | 7.04 | 7.98 |
36 | 47.14 | 1.46 | 1.88 | 2.58 | 3.66 | 4.9 | 5.96 | 7.25 | 8.22 |
37 | 48.06 | 1.52 | 1.94 | 2.66 | 3.78 | 5.06 | 6.15 | 7.47 | 8.46 |
38 | 48.98 | 1.58 | 2 | 2.74 | 3.9 | 5.23 | 6.34 | 7.69 | 8.71 |
39 | 49.9 | 1.64 | 2.07 | 2.82 | 4.02 | 5.4 | 6.54 | 7.92 | 8.96 |
40 | 50.82 | 1.71 | 2.14 | 2.9 | 4.15 | 5.57 | 6.74 | 8.15 | 9.21 |
41 | 51.73 | 1.77 | 2.21 | 2.98 | 4.28 | 5.75 | 6.94 | 8.38 | 9.47 |
42 | 52.65 | 1.84 | 2.28 | 3.07 | 4.42 | 5.93 | 7.15 | 8.61 | 9.73 |
43 | 53.57 | 1.91 | 2.35 | 3.15 | 4.55 | 6.11 | 7.36 | 8.85 | 10 |
44 | 54.49 | 1.98 | 2.42 | 3.24 | 4.69 | 6.3 | 7.57 | 9.09 | 10.27 |
45 | 55.41 | 2.05 | 2.5 | 3.33 | 4.83 | 6.49 | 7.79 | 9.34 | 10.54 |
46 | 56.33 | 2.12 | 2.57 | 3.42 | 4.97 | 6.68 | 8.01 | 9.58 | 10.82 |
47 | 57.24 | 2.2 | 2.65 | 3.51 | 5.11 | 6.88 | 8.23 | 9.84 | 11.1 |
48 | 58.16 | 2.28 | 2.73 | 3.61 | 5.26 | 7.08 | 8.46 | 10.09 | 11.38 |
49 | 59.08 | 2.35 | 2.81 | 3.7 | 5.41 | 7.28 | 8.69 | 10.35 | 11.66 |
50 | 60 | 2.43 | 2.89 | 3.8 | 5.56 | 7.49 | 8.92 | 10.61 | 11.95 |
Spin:
Unfortunately, there's no reference for spin. It would be really great if we could have units provided in RPMs.
Hopefully some of you will find this useful.